<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Rapids Junior Sailing Association &raquo; Grand Rapids Junior Sailing Association</title>
	<atom:link href="http://sailgrandrapids.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sailgrandrapids.com</link>
	<description>Reeds Lake -- East Grand Rapids, MI</description>
	<lastBuildDate>Thu, 26 Apr 2012 14:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>US Sailing Level 1 Instructor Course June 6-9</title>
		<link>http://sailgrandrapids.com/2012/04/us-sailing-level-1-class-scheduled-for-june-6-9/</link>
		<comments>http://sailgrandrapids.com/2012/04/us-sailing-level-1-class-scheduled-for-june-6-9/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sailgrandrapids.com/?p=376</guid>
		<description><![CDATA[Macatawa Bay Yacht Club is hosting a US Sailing Level 1 Small Boat Instructor course for June 6 &#8211; 9. The US SAILING Small Boat Sailing Level 1 Instructor Course, is a 4-day, 40-hour course designed to provide sailing instructors with information on how to teach more safely, effectively, and creatively. The goal of the &#8230; </p><p><a class="more-link block-button" href="http://sailgrandrapids.com/2012/04/us-sailing-level-1-class-scheduled-for-june-6-9/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Macatawa Bay Yacht Club is hosting a US Sailing Level 1 Small Boat Instructor course for June 6 &#8211; 9. The US SAILING Small Boat Sailing Level 1 Instructor Course, is a 4-day, 40-hour course designed to provide sailing instructors with information on how to teach more safely, effectively, and creatively. The goal of the program is to produce highly qualified instructors, thereby reducing risk exposure for sailing programs. Topics covered in the course include: classroom and on-the-water teaching techniques, risk management, safety issues, lesson planning, creative activities, ethical concerns, and sports physiology and psychology.</p>
<p>Find this event on the US Sailing website calendar and sign up <a href="http://www.ussailing.org/training/calendar/sb_calendar.asp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sailgrandrapids.com/2012/04/us-sailing-level-1-class-scheduled-for-june-6-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 WMYSA Regatta Schedule Released</title>
		<link>http://sailgrandrapids.com/2012/04/2012-wmysa-regatta-schedule-released/</link>
		<comments>http://sailgrandrapids.com/2012/04/2012-wmysa-regatta-schedule-released/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sailgrandrapids.com/?p=373</guid>
		<description><![CDATA[The Notice of Race for the 2012 West Michigan Youth Sailing Association has been released: June 29, 2012 at Gull Lake Yacht Club, Richland Michigan July 13, 2012 at Spring Lake Yacht Club, Spring Lake Michigan July 27, 2012 at White Lake Yacht Club, White Lake Michigan Aug 3, 2012 at Macatawa Bay Yacht Club, &#8230; </p><p><a class="more-link block-button" href="http://sailgrandrapids.com/2012/04/2012-wmysa-regatta-schedule-released/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.westmichiganyouthsailing.org/race_info/nor.html" target="_blank">Notice of Race for the 2012 West Michigan Youth Sailing Association</a> has been released:</p>
<p><strong>June 29, 2012 at Gull Lake Yacht Club, Richland Michigan</strong></p>
<p><strong>July 13, 2012 at Spring Lake Yacht Club, Spring Lake Michigan</strong></p>
<p><strong>July 27, 2012 at White Lake Yacht Club, White Lake Michigan</strong></p>
<p><strong>Aug 3, 2012 at Macatawa Bay Yacht Club, Holland Michigan</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sailgrandrapids.com/2012/04/2012-wmysa-regatta-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRJSA Opti Age Limit Raised to 15</title>
		<link>http://sailgrandrapids.com/2012/04/grjsa-opti-age-limit-raised-to-15/</link>
		<comments>http://sailgrandrapids.com/2012/04/grjsa-opti-age-limit-raised-to-15/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sailgrandrapids.com/?p=359</guid>
		<description><![CDATA[Students interested in learning to sail and race are encouraged to consider the Opti until age 15. Optis are raced all over the world by skippers who are predominantly between the ages of 12 and 15 (more info). The Opti class is the second biggest racing class worldwide, and by far the most popular class &#8230; </p><p><a class="more-link block-button" href="http://sailgrandrapids.com/2012/04/grjsa-opti-age-limit-raised-to-15/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Students interested in learning to sail and race are encouraged to consider the Opti until age 15. Optis are raced all over the world by skippers who are predominantly between the ages of 12 and 15 (<a href="http://www.optiworld.org/basics.html#age" target="_blank">more info</a>). The Opti class is the second biggest racing class worldwide, and by far the most popular class among juniors. Sign up for 2012 classes <a href="http://sailgrandrapids.com/2012-classes/" target="_blank">here</a>.<br />
<img class="alignnone" title="Opti Racing" src="http://www.optiworld.org/images/TR/capizzano__MG_0108.JPG" alt="Opti Racing" width="500" height="327" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sailgrandrapids.com/2012/04/grjsa-opti-age-limit-raised-to-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Rousmaniere, Renowned Sailor/Writer</title>
		<link>http://sailgrandrapids.com/2012/03/john-rousmaniere-renowned-sailorwriter/</link>
		<comments>http://sailgrandrapids.com/2012/03/john-rousmaniere-renowned-sailorwriter/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sailgrandrapids.com/?p=347</guid>
		<description><![CDATA[Grand River Sailing Club in Grand Haven is bringing in John Rousmaniere, an accomplished sailor and author to do his Suddenly Alone workshop on Saturday, April 14 at the Spring Lake Holiday Inn.  Rousmaniere participated on the official inquiry panel for the 2011 Chicago-Mackinac Race tragedy and will address the findings of their investigation. Please &#8230; </p><p><a class="more-link block-button" href="http://sailgrandrapids.com/2012/03/john-rousmaniere-renowned-sailorwriter/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Grand River Sailing Club in Grand Haven is bringing in <a href="http://en.wikipedia.org/wiki/John_Rousmaniere" target="_blank">John Rousmaniere</a>, an accomplished sailor and author to do his Suddenly Alone workshop on Saturday, April 14 at the Spring Lake Holiday Inn.  Rousmaniere participated on the official inquiry panel for the 2011 Chicago-Mackinac Race tragedy and will address the findings of their investigation. <a href="http://sailgrandrapids.com/wp-content/uploads/2012/03/GRSC-Speaker-Flyer.pdf" target="_blank">Please see the flyer for full details</a>.</p>
<p>There is a special rate for sailors 18 and under.  Before April 9, youth tickets are just $10.</p>
]]></content:encoded>
			<wfw:commentRss>http://sailgrandrapids.com/2012/03/john-rousmaniere-renowned-sailorwriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing School 2011: Opti Sailor Photos</title>
		<link>http://sailgrandrapids.com/2011/08/sailing-school-2011-opti-sailor-photos/</link>
		<comments>http://sailgrandrapids.com/2011/08/sailing-school-2011-opti-sailor-photos/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 12:30:31 +0000</pubDate>
		<dc:creator>hollygoulet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sailgrandrapids.com/?p=255</guid>
		<description><![CDATA[Click the slide show to see larger images!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="288" height="192" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F110263757897484158332%2Falbumid%2F5641799599953433825%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCPib3NXg1s-_NQ%26hl%3Den_US" /><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="288" height="192" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2F110263757897484158332%2Falbumid%2F5641799599953433825%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCPib3NXg1s-_NQ%26hl%3Den_US"></embed></object></p>
<p>Click the slide show to see larger images!</p>
]]></content:encoded>
			<wfw:commentRss>http://sailgrandrapids.com/2011/08/sailing-school-2011-opti-sailor-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results are In for Butterfly Nationals</title>
		<link>http://sailgrandrapids.com/2011/07/results-are-in-for-butterfly-nationals/</link>
		<comments>http://sailgrandrapids.com/2011/07/results-are-in-for-butterfly-nationals/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:17:32 +0000</pubDate>
		<dc:creator>hollygoulet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sailgrandrapids.com/?p=237</guid>
		<description><![CDATA[It was hot and windy for the first few days, and then the rain and light winds forced a cancellation of races on Friday. Congrats to all skippers and crew for their fine sportsmanship, courage, and sailing. Junior Fleet Results Open Fleet Results More photos and News from the Grand Rapids Press (Mlive): Photos Butterfly &#8230; </p><p><a class="more-link block-button" href="http://sailgrandrapids.com/2011/07/results-are-in-for-butterfly-nationals/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>It was hot and windy for the first few days, and then the rain and light winds forced a cancellation of races on Friday. Congrats to all skippers and crew for their fine sportsmanship, courage, and sailing.</p>
<p><a href="http://sailgrandrapids.com/butterfly-nationals/junior-standings/">Junior Fleet Results</a><br />
<a href="http://sailgrandrapids.com/butterfly-nationals/open-results/">Open Fleet Results</a></p>
<p><a href="http://sailgrandrapids.com/wp-content/uploads/2011/07/9815588-standard.jpg"><img class="alignnone size-full wp-image-243" title="9815588-standard" src="http://sailgrandrapids.com/wp-content/uploads/2011/07/9815588-standard.jpg" alt="" width="665" height="442" /></a></p>
<p>More photos and News from the Grand Rapids Press (Mlive):<br />
<a href="http://photos.mlive.com/4469/gallery/butterfly_junior_nationals/index.html">Photos</a><br />
<a href="http://photos.mlive.com/4469/gallery/butterfly_junior_nationals/index.html"></a><a href="http://www.mlive.com/sports/grand-rapids/index.ssf/2011/07/butterfly_junior_nationals_set.html">Butterfly Nationals Set</a><br />
<a href="http://www.mlive.com/sports/grand-rapids/index.ssf/2011/07/local_sailor_makes_presence_kn.html">Local Sailor Makes Presence Known</a><br />
<a href="http://www.mlive.com/sports/grand-rapids/index.ssf/2011/07/local_sailor_makes_presence_kn.html"></a><a href="http://www.mlive.com/sports/grand-rapids/index.ssf/2011/07/veteran_sailors_fare_well_at_b.html">Veteran Sailors Fair Well</a><br />
<a href="http://www.mlive.com/sports/grand-rapids/index.ssf/2011/07/weather_wipes_out_final_day_of.html">Final Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sailgrandrapids.com/2011/07/results-are-in-for-butterfly-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

